Subaru Electric · 2026
The EVs Built for Utah.
Solterra. Uncharted. Trailseeker.
Symmetrical AWD. Supercharger access. Built by the most reliable brand in America.
Three EVs. A retailer that answers the phone.
Explore the lineup
Three EVs. One Promise Price.
Select a model to explore specs and features.
Solterra
Uncharted
Trailseeker
#1
CR brand reliability
AWD
Standard or available
0%
APR / 75 months (Solterra only)
Subaru Solterra
Available now · Starting at $33,945 net after dealer cash
288 mi
EPA range
8.3"
Ground clearance
4.3 - 4.9s
0-60 MPH
150 kW
DC fast charge
AWD
Symmetrical — standard
| Key features | |
| Charging port | NACS — full Supercharger network access |
| Snow traction | X-MODE® Dual Mode — standard |
| Infotainment | 14" screen · wireless CarPlay & Android Auto |
| Safety | NHTSA 5-Star · IIHS Top Safety Pick+ |
| 5-yr depreciation | Retains ~55% of value |
| Trims | Premium ($33,945 net) · Limited XT ($38,639 net) |
| Financing | 0% APR for 75 months available |
How it stacks up
Solterra vs. Tesla Model Y
Solterra Premium
$7,685 less.
More capable.
More capable.
Solterra Premium vs. Tesla Model Y RWD
Solterra Premium
$33,945
After $6,000 dealer cash · 0% APR / 75 mo
Saves you $7,685
Tesla Model Y RWD
$41,630
After Destination — no dealer cash
| Tier 1 — Primary Close Drivers | ||
| #1 · Price / TCO (Score: 97) | ||
| Promise price | ✓ $33,945 after $6,000 dealer cash | $41,630 — After Destination |
| Financing | ✓ 0% APR / 75 months | As low as 0% APR (terms vary) |
| Residual | ✓ Retains ~48% of value | Retains ~42% of value |
| #2 · Charging (Score: 95) | ||
| Charging port | ✓ NACS — full Supercharger access | NACS — Supercharger access |
| DC fast charge | 150 kW · ~28 min | 250 kW · ~25 min |
| #3 · Range (Score: 88) | ||
| EPA range | Up to 288 mi | 327 mi (stated) |
| Winter range | ✓ ~200–240 mi est. | Varies; FTC scrutiny on claims |
| #4 · AWD / Terrain (Score: 82) | ||
| AWD | ✓ Symmetrical AWD — standard | NOT AVAILABLE |
| Ground clearance | ✓ 8.3 in. | 6.6 in. |
| Snow traction | ✓ X-MODE® Dual Mode | Standard traction only |
| Turning radius | ✓ 36.5 ft | ~39.8 ft |
| #5 · Local Service (Score: 78) | ||
| Service | ✓ Mark Miller Subaru Midtown — answers the phone | App-based; 6–8 week wait |
| Pricing model | ✓ Promise Price | Online estimate only |
| Trade-in | ✓ Higher values, in-person appraisal | Online estimate only |
| Tier 2 — Conviction Builders | ||
| #6 · Reliability (Score: 74) | ||
| CR brand rank | ✓ #1 Overall | #10 Overall |
| CR reliability | ✓ #2 Brand | #9 Brand |
| Build quality | ✓ Consistent quality | Documented inconsistencies |
| #7 · Insurance (Score: 71) | ||
| Insurance trend | ✓ Typically lower premiums | Typically higher premiums |
| Tier 3 — Proof Points | ||
| #12 · Brand Sentiment (Score: 48) | ||
| Brand | ✓ Neutral — no political association | Net −11%; 40% discomfort (Feb 2026) |
| #13 · Controls (Score: 41) | ||
| Climate controls | ✓ Physical buttons + touchscreen | Touchscreen-only |
| Infotainment | ✓ 14" + wireless CarPlay/Android Auto | 15.4" — no CarPlay/Android Auto |
| Safety Ratings | ||
| NHTSA | 5-Star Overall | 5-Star Overall |
| IIHS | ✓ Top Safety Pick+ | Top Safety Pick |
Solterra Limited XT
Fully loaded.
$11,991 less.
$11,991 less.
Solterra Limited XT vs. Tesla Model Y AWD
Solterra Limited XT
$38,639
After $6,000 dealer cash · Fully loaded
Saves you $11,991
Tesla Model Y AWD
$50,630
No dealer cash available
| Tier 1 — Primary Close Drivers | ||
| #1 · Price / TCO (Score: 97) | ||
| Promise price | ✓ $38,639 net — fully loaded | $46,630 — base, no extras |
| Financing | ✓ 0% APR / 75 months | As low as 0% APR (terms vary) |
| Residual value | ✓ Retains ~47% of value | Retains ~42% of value |
| #2 · Charging (Score: 95) | ||
| Charging port | ✓ NACS — full Supercharger access | NACS — Supercharger access |
| DC fast charge | 150 kW · ~30 min | 250 kW · ~25 min |
| #3 · Range (Score: 88) | ||
| EPA range | Up to 278 mi | 327 mi (stated) |
| Winter range | ✓ ~200–230 mi est. | Varies; FTC scrutiny on claims |
| #4 · AWD / Terrain (Score: 82) | ||
| AWD | ✓ Symmetrical AWD — standard | Dual Motor — Not Symmetrical |
| Wheels | ✓ 20" alloy — standard | 19" std (20" optional) |
| Ground clearance | ✓ 8.3 in. | 6.6 in. |
| Snow traction | ✓ X-MODE® Dual Mode | Standard traction only |
| Turning radius | ✓ 36.5 ft | ~39.8 ft |
| #5 · Local Service (Score: 78) | ||
| Service | ✓ Mark Miller Subaru Midtown — answers the phone | App-based; 6–8 week wait |
| Pricing model | ✓ Promise Price | Online estimate only |
| Trade-in | ✓ Higher values, in-person appraisal | Online estimate only |
| What Limited XT Adds vs. Tesla | ||
| 0–60 | 4.9s | 4.6s |
| Audio | ✓ Harman Kardon® — standard | 7-speaker system only |
| Heated rear seats | ✓ Standard | Not on standard AWD trim |
| Interior | ✓ StarTex® water-resistant | Synthetic leather |
| Infotainment | ✓ 14" + wireless CarPlay & Android Auto | 15.4" — no CarPlay/Android Auto |
| Physical controls | ✓ Climate buttons + touchscreen | Touchscreen-only |
| Color upcharge | ✓ $475–$495 | $1,000–$2,000+ |
| Tier 2 — Conviction Builders | ||
| #6 · Reliability (Score: 74) | ||
| CR brand rank | ✓ #1 Overall | #10 Overall |
| Insurance trend | ✓ Typically lower premiums | Typically higher premiums |
| Tier 3 — Proof Points | ||
| #12 · Brand Sentiment (Score: 48) | ||
| Brand | ✓ Neutral — no political association | Net −11%; 40% discomfort (Feb 2026) |
| Safety Ratings | ||
| NHTSA | 5-Star Overall | 5-Star Overall |
| IIHS | ✓ Top Safety Pick+ | Top Safety Pick |
Why Mark Miller Subaru Midtown
Built different. Priced right.
✓
Promise Price
No negotiation. No markup. The price you see is what you pay — every time.
★
#1 Reliability
Consumer Reports ranks Subaru #1 overall brand. Build quality that compounds over time.
▲
X-MODE® Traction
Dual-mode off-road traction control built for snow, mud, and Utah canyon roads.
⚡
Supercharger Access
NACS port standard across the lineup. Full Tesla Supercharger access, no adapters needed.
📞
Midtown Service
Conveniently located in Midtown SLC. We answer the phone. No 6-week app-based wait.
Mark Miller Subaru Midtown · Salt Lake City
Ready to go electric?
Mark Miller Subaru Midtown in Salt Lake City. Promise Price guaranteed. We answer the phone.